| 50KS KUGELSCHLIFF-SCHALEN DURAN-Glas |
![]() Zollmaß |
50KS SPHERICAL JOINTS; CUP DURAN-Glass |
|
| Art.-No. / Part# |
NS | WD Wall |
AD OD |
| 50KS1302 | 13 x 2 | 2,5 | 8 |
| 50KS1305 | 13 x 5 | 1,5 | 8 |
| 50KS1907 | 19 x 7 | 1,5 | 10 |
| 50KS1909 | 19 x 9 | 1,5 | 12 |
| 50KS2912 | 29 x 12 | 1,8 | 16 |
| 50KS2915 | 29 x 15 | 1,8 | 19 |
| 50KS3520 | 35 x 20 | 1,8 | 24 |
| 50KS3525 | 35 x 25 | 2,0 | 28 |
| 50KS4025 | 40 x 25 | 2,0 | 28 |
| 50KS4125 | 41 x 25 | 2,0 | 30 |
| 50KS5130 | 51 x 30 | 2,8 | 36 |
| 50KS6540 | 65 x 40 | 3,2 | 48 |
Kugelschliffe
| 50KK KUGELSCHLIFF-KUGELN DURAN-Glas |
![]() Zollmaß |
50KK SPHERICAL JOINTS; BALL DURAN-Glass |
|
| Art.-No. / Part# |
NS | WD Wall |
AD OD |
| 50KK1302 | 13 x 2 | 2,5 | 8 |
| 50KK1305 | 13 x 5 | 1,5 | 8 |
| 50KK1907 | 19 x 7 | 1,5 | 10 |
| 50KK1909 | 19 x 9 | 1,5 | 12 |
| 50KK2912 | 29 x 12 | 1,8 | 16 |
| 50KK2915 | 29 x 15 | 1,8 | 19 |
| 50KK3520 | 35 x 20 | 1,8 | 24 |
| 50KK3525 | 35 x 25 | 2,0 | 28 |
| 50KK4025 | 40 x 25 | 2,0 | 28 |
| 50KK4125 | 41 x 25 | 2,0 | 30 |
| 50KK5130 | 51 x 30 | 2,8 | 36 |
| 50KK6540 | 65 x 40 | 3,2 | 48 |

